Abstract
A study is presented on how well objective measures of speech quality and intelligibility can predict the subjective in- telligibility of speech that has undergone spectral envelope smoothing and simplification of its excitation. Speech modi- fications are made by resynthesising speech that has been spec- trally smoothed. Objective measures are applied to the mod- ified speech and include measures of speech quality, signal- to-noise ratio and intelligibility, as well as proposing the nor- malised frequency-weighted spectral distortion (NFD) measure. The measures are compared to subjective intelligibility scores where it is found that several have high correlation (|r| ≥ 0.7), with NFD achieving the highest correlation (r = −0.81)
Original language | English |
---|---|
Publication status | Published - 2015 |
Event | Interspeech 2015 - Dresden, Germany Duration: 6 Sep 2015 → 10 Sep 2015 |
Conference
Conference | Interspeech 2015 |
---|---|
Country/Territory | Germany |
City | Dresden |
Period | 6/09/15 → 10/09/15 |
Profiles
-
Ben Milner
- School of Computing Sciences - Senior Lecturer
- Data Science and AI - Member
- Interactive Graphics and Audio - Member
- Smart Emerging Technologies - Member
Person: Research Group Member, Academic, Teaching & Research